Rates
Rates Updated January 4, 2022
If you don't see the loan product that you're looking for please contact us at (619) 444-5656.
Loans | APR* | Term | Calculator |
---|---|---|---|
Mortgages - all mortgage products are offered through Members Loan Services (click here) | Varies | Varies | Calculator |
Signature (personal) - Closed-end **as low as | 12.99% | 36 mo. | Calculator |
Signature (personal) - Line of Credit **as low as | 12.99% | n/a | Calculator |
Share Secured (loan against savings account) 2% over acct. rate | Varies | n/a | Calculator |
New Automobile **as low as | 2.99% | 24-72 mo. | Calculator |
Used automobile (5 yrs. old or newer) **as low as | 3.49% | 24-60 mo. | Calculator |
Used automobile (Older than 5 years - Based on age of vehicle - 1% additional for each year above 5 years - using risk-based scale) **as low as | 5.99% | 24-60 mo. | Calculator |
APR = Annual Percentage Rate
APY = Annual Percentage Yield
**Based on Credit Score - Rates subject to change without notice.
Savings | APY* | Term |
---|---|---|
Primary Savings (required for all members) | 0.00% | n/a |
6-Month Certificate | 0.05% | 6 mo. |
12-Month Certificate | 0.10% | 12 mo. |
24-Month Certificate | 0.05% | 24 mo. |
36-Month Certificate | 0.05% | 36 mo. |
48-Month Certificate | 0.05% | 48 mo. |
24-Month IRA | 0.10% | n/a |